Pricing
Your best bookkeeping value!
One Year Commitment
Month-to-Month
Small Business Solution $199 /month | Medium Business Solution $249 /month |
|
---|---|---|
Bookkeeping Service | ||
QuickBooks Subscription (From Simple Start up to Essentials) | ||
Preparation and Filing of 1099s (filing fees excluded) | ||
Books up-to-date daily | ||
Account Reconciliation (within 48 hours) | ||
Mobile App | ||
Fast access to your bookkeeper (10 minute average response rate) | ||
Guaranteed accuracy | ||
No hourly costs or surprise fees | ||
Bank and Credit Card Transactions / Monthly Expense Limit | Up to 150 Monthly Transactions or Up to $100K in Monthly Expenses Pricing/package is contingent on account review | Up to 200 Monthly Transactions or Up to $200K in Monthly Expenses Pricing/package is contingent on account review |
Free 30 Day Trial | Free 30 Day Trial |
Small Business Solution
$
199
/month
-
Up To 75 Transactions
-
Up to $50K in Monthly Expenses
Medium Business Solution
$
249
/month
-
Up to 100 Transactions
-
Up to $100K in Monthly Expenses
Small Business Solution $299 /month | Medium Business Solution $349 /month |
|
---|---|---|
Bookkeeping Service | ||
QuickBooks Subscription (From Simple Start up to Essentials) | ||
Preparation and Filing of 1099s (filing fees excluded) | ||
Books up-to-date daily | ||
Account Reconciliation (within 48 hours) | ||
Mobile App | ||
Fast access to your bookkeeper (10 minute average response rate) | ||
Guaranteed accuracy | ||
No hourly costs or surprise fees | ||
Bank and Credit Card Transactions / Monthly Expense Limit | Up to 75 Transactions or Up to $50K in Monthly Expenses Pricing/package is contingent on account review | Up to 100 Transactions or Up to $100K in Monthly Expenses Pricing/package is contingent on account review |
Free 30 Day Trial | Free 30 Day Trial |
Small Business Solution
$
299
/month
-
Up To 75 Transactions
-
Up to $50K in Monthly Expenses
Medium Business Solution
$
349
/month
-
Up to 100 Transactions
-
Up to $100K in Monthly Expenses
Available Add Ons
Payroll
We have a partnership with Zamp HR, a professional employer organization (PEO), which offers full-service payroll and HR support along with other benefits such as group health, 401K management, workers’ comp and filing of payroll taxes for a small businesses.
Tax Filing
Our service will have your books ready to go for tax filing, taking the stress off your plate. Whether you are planning on filing your taxes yourself, using your current tax expert or need suggestions, we will provide you the best recommendations.
See for yourself how we compare!
EZ Books | QuickBooks Live | Bench | Bookkeeper.com | Bookkeeper360 | Merritt | KPMG Spark | |
---|---|---|---|---|---|---|---|
What’s the bottom line cost? Small Business Medium Business | $199/mo
$249/mo No setup costs & Quickbooks subscription included, can be paid monthly | $450/mo + $500 one time setup
$400 Quickbooks Live + $50 Quickbooks Essentials = $450/mo + $500 one-time mandatory initial | $249/mo
$249/mo Proprietary software & app only available for iphone | $499/mo
$449/mo $449 bookkeeping service + $50 Quickbooks Essentials = $499/mo – Limited online only support | $699/mo
$999/mo Proprietary software w/app | $190/mo
$190/mo Quickbooks desktop software – no client access, no app, 1 day response email only support | $595/mo
$595/mo Proprietary software, no app |
Who does my books? | Accountant & Bookkeeper Team | Bookkeeper | Bookkeeper | Account Manager & Bookkeeper | Accountant & Bookkeeper Team | Bookkeeper | Bookkeeper with a CPA Oversight |
Who answers questions? | Accountant | Bookkeeper | Bookkeeper | Account Manager | Accountant & Bookkeeper Team | Bookkeeper | Bookkeeper |
How fast can I get answers? | Immediate or 10-min average | Varies, no commitment | Within 1 business day | Sometimes immediately | Varies on complexity | Wtihin 1 business day via email | Sometimes immediately |
How far behind are my books? | Updated daily | Updated monthly | Within 15 business days | Updated by the 15th of the month | Updated weekly | Updated monthly | Updated daily |
How up to date is the reporting of my financial health? | Daily, within 24 hours | No standard | Wtihin 15 business days | Within 15 days typically | Within 7 business days | No standard | Daily, within 24-48 hours |
What software is used? (Why QuickBooks?) QB is used by tens of millions making it the industry standard | QuickBooks | QuickBooks | Proprietary | QuickBooks | Xero or QuickBooks | QuickBooks Desktop PC | Proprietary |
What access do I have? | Full 24/7 & mobile app | Full 24/7 & mobile app | Full 24/7 & mobile app | Full 24/7 & mobile app | Full 24/7 & mobile app | Proprietary simplified web access | Full 24/7, no mobile app |
Do you help with paying bills? | Yes, setup bill pay & payment confirmation | Setup only | No | Yes, but not typically | Yes, with upfront charges | No | No |
How long to close the month? | Within 48 hours & peer reviewed | 2 weeks, approximately | Within 15 business days | By the 15th of the month | 2 weeks, approximately | No standard | Within 48 hours & peer reviewed |
Do you help prepare me to file my taxes? | All reports are up-to-date and ready to be sent to you or your tax preparer | For an additional charge, you can sign up for CPA Live | Can sign up for Bench Tax at an additional charge | Will provide items requested for additional charge | No extra help | Will provide items requested for additional charge | Reports always available to you and your tax preparer |
Do you handle my W-2s | Yes, it’s included when you sign up with our full-service payroll partner at $11.50/employee | Must have Payroll Option ($45/mo plus $4/employee for Core) | Not offered | Must have Payroll Option ($60/payrun plus $2/employee) | Must have Payroll option (starting at $45/mo and varies per/employee. | W-2’s are not offered. | Must have payroll option (starting at $50 setup fee, $60/mo and $1/employee/processing. |
How secure is this? | Use QuickBooks | Use QuickBooks | Bank-level security | Use QuickBooks | Use security of Xero & QuickBooks | Use QuickBooks Desktop PC | Bank-level security |
Do you file my 1099’s? | Yes. $2.60 per form and no E-File Fee | $14.99 for E-File Service and $3.99 for each form | Not offered | $50 E-File Service and $6/form. | E-file is provided and is dependent upon the number of 1099’s they are assigned to file. | E-File Service $75 and $8/form. | E-file Service $49 and $6/form. |
Are you a listed bookkeeping company and have some updates to your company’s information?
Send us an email at: info@EZBooks.io
Last Updated: January 18, 2022